Points: -10
Spread: 15 – 19 – 0 [ 44% ]
FOC-Lock: 4 – 2 – 0 [ 67% ]
SQI: 2.05
| Week | Favorite | Points | Underdog | Selection | Results | Correct? | Points |
|---|---|---|---|---|---|---|---|
| 5 | AIR FORCE | 45.5 | Navy | UNDER 45 1/2 | AIR FORCE 14 – Navy 9 | Y** | 12 |
| 5 | VA TECH | -3 | Pitt | Pitt | Pitt 35 – VA TECH 33 | Y | 6 |
| 5 | Byu | 47.5 | TCU | UNDER 47 1/2 | Byu 17 – TCU 10 | Y | 6 |
| 5 | WASHINGTON ST | -2 | Fresno St | WASHINGTON ST | Fresno St 26 – WASHINGTON ST 6 | N | -6 |
| 5 | Ohio | -3.5 | KENT ST | Ohio | Ohio 13 – KENT ST 10 | N | -6 |
| 5 | Army | -2 | LA TECH | Army | LA TECH 31 – Army 29 | N | -6 |
| 4 | Army | -3 | TEMPLE | Army | Army 21 – TEMPLE 17 | Y** | 12 |
| 4 | Tcu | -3 | UCF | Tcu | UCF 21 – Tcu 13 | N | -6 |
| 4 | MICHIGAN | 38.5 | Iowa | UNDER 38 1/2 | Iowa 20 – MICHIGAN 19 | N | -6 |
| 4 | Boise St | -7 | WESTERN MICHIGAN | Boise St | Boise St 32 – WESTERN MICHIGAN 7 | Y | 6 |
| 4 | Texas | -4 | TENNESSEE | Texas | Texas 20 – TENNESSEE 17 | N | -6 |
| 4 | Minnesota Vikings | -1.5 | TAMPA BAY BUCCANEERS | Minnesota Vikings | Minnesota Vikings 23 – TAMPA BAY BUCCANEERS 16 | Y | 6 |
| 3 | CENTRAL MICHIGAN | -1.5 | Wyoming | Wyoming | CENTRAL MICHIGAN 24 – Wyoming 10 | N** | -12 |
| 3 | CLEMSON | -3.5 | North Carolina | North Carolina | CLEMSON 28 – North Carolina 20 | N | -6 |
| 3 | TEXAS ST | -2.5 | North Texas | North Texas | TEXAS ST 49 – North Texas 35 | N | -6 |
| 3 | Marshall | -4.5 | MISSOURI ST | Marshall | Marshall 30 – MISSOURI ST 24 | Y | 6 |
| 3 | Fresno St | -6.5 | SAN JOSE ST | Fresno St | Fresno St 26 – SAN JOSE ST 10 | Y | 6 |
| 3 | SAN DIEGO ST | -1.5 | James Madison | James Madison | James Madison 26 – SAN DIEGO ST 13 | Y | 6 |
| 2 | Oklahoma | -5.5 | MICHIGAN | Oklahoma | MICHIGAN 17 – Oklahoma 10 | N** | -12 |
| 2 | BYU | -7.5 | Arizona | Arizona | BYU 28 – Arizona 17 | N | -6 |
| 2 | BOISE ST | -8.5 | Memphis | Memphis | BOISE ST 38 – Memphis 20 | N | -6 |
| 2 | AIR FORCE | 47.5 | North Dakota St | UNDER 47 1/2 | North Dakota St 38 – AIR FORCE 32 | N | -6 |
| 2 | Alabama | -10.5 | KENTUCKY | Alabama | Alabama 45 – KENTUCKY 17 | Y | 6 |
| 2 | TULANE | -9.5 | South Alabama | South Alabama | TULANE 23 – South Alabama 24 | Y | 6 |
| 1 | LSU | -10.5 | Clemson | LSU | LSU 51 – Clemson 10 | Y** | 12 |
| 1 | PITT | -16.5 | Miami-Ohio | PITT | PITT 59 – Miami-Ohio 14 | Y | 6 |
| 1 | USF | 51.5 | Florida International | OVER 51 1/2 | USF 19 – Florida International 9 | N | -6 |
| 1 | PENN ST | -24.5 | Marshall | Marshall | PENN ST 45 – Marshall 0 | N | -6 |
| 1 | JAMES MADISON | -6.5 | Liberty | Liberty | JAMES MADISON 20 – Liberty 13 | N | -6 |
| 1 | EASTERN MICHIGAN | 56.5 | San Jose St | UNDER 56 1/2 | EASTERN MICHIGAN 28 – San Jose St 17 | Y | 6 |
| 0 | UNLV | -4.5 | Memphis | Memphis | Memphis 27 – UNLV 21 | Y** | 8 |
| 0 | NORTH DAKOTA ST | -7 | Jacksonville St | Jacksonville St | NORTH DAKOTA ST 33 – Jacksonville St 7 | N | -4 |
| 0 | EASTERN MICHIGAN | -9.5 | Sacramento St | Sacremento St | EASTERN MICHIGAN 28 – Sacramento St 17 | N | -4 |
| 0 | STANFORD | -4 | Hawaii | Hawaii | STANFORD 37 – Hawaii 27 | N | -4 |
WSA Bonus: 0
BOSA Penalty:0
