Pts: -54
Spread: 8 – 15 – 0 [ 35% ]
FOC-Lock: 1 – 5 – 0 [ 17% ]
SQI: -11.75
| Week | Favorite | Points | Underdog | Selection | Results | Correct? | Points |
|---|---|---|---|---|---|---|---|
| 5 | VA TECH | -3 | Pitt | VA TECH | Pitt 35 – VA TECH 33 | N** | -10 |
| 5 | Texas Tech | -12 | COLORADO | COLORADO | Texas Tech 29 – COLORADO 7 | N | -5 |
| 5 | Notre Dame | -21 | NORTH CAROLINA | Notre Dame | Notre Dame 37 – NORTH CAROLINA 26 | N | -5 |
| 5 | WESTERN MICHIGAN | -13.5 | Buffalo | Buffalo | WESTERN MICHIGAN 20 – Buffalo 17 | Y | 5 |
| 5 | GEORGIA ST | -2.5 | Old Dominion | Old Dominion | GEORGIA ST 42 – Old Dominion 10 | N | -5 |
| 4 | LSU | -8.5 | Texas A&M | Texas A&M | LSU 35 – Texas A&M 6 | N** | -8 |
| 4 | Army | -3 | TEMPLE | Army | Army 21 – TEMPLE 17 | Y | 4 |
| 4 | WEST VIRGINIA | -1.5 | Oklahoma St | WEST VIRGINIA | Oklahoma St 41 – WEST VIRGINIA 24 | N | -4 |
| 4 | ARKANSAS ST | -6.5 | Kennesaw St | ARKANSAS ST | ARKANSAS ST 17 – Kennesaw St 14 | N | -4 |
| 3 | ALABAMA | -19.5 | Florida St | ALABAMA | ALABAMA 50 – Florida St 36 | N** | -6 |
| 3 | DELAWARE | -4.5 | Coastal Carolina | DELAWARE | DELAWARE 22 – Coastal Carolina 14 | Y | 3 |
| 3 | OKLAHOMA | -22 | New Mexico | OKLAHOMA | OKLAHOMA 14 – New Mexico 6 | N | -3 |
| 2 | Oklahoma | -5.5 | MICHIGAN | Oklahoma | MICHIGAN 17 – Oklahoma 10 | N** | -8 |
| 2 | Texas Tech | -26.5 | OREGON ST | OREGON ST | Texas Tech 35 – OREGON ST 24 | Y | 4 |
| 2 | Unlv | -3 | NORTH TEXAS | Unlv | NORTH TEXAS 44 – Unlv 6 | N | -4 |
| 2 | TEXAS | 49.5 | Ohio St | OVER 49 1/2 | TEXAS 24 – Ohio St 23 | N | -4 |
| 1 | Miami | -24.5 | STANFORD | STANFORD | Miami 45 – STANFORD 6 | N** | -8 |
| 1 | MICHIGAN | -28 | Western Michigan | MICHIGAN | MICHIGAN 13 – Western Michigan 12 | N | -4 |
| 1 | JAMES MADISON | -6.5 | Liberty | Liberty | JAMES MADISON 20 – Liberty 13 | N | -4 |
| 1 | TEXAS | -30 | Texas St | TEXAS | TEXAS 59 – Texas St 7 | Y | 4 |
| 0 | VIRGINIA | 53.5 | North Carolina St | UNDER 53 1/2 | VIRGINIA 34 – North Carolina St 8 | Y** | 6 |
| 0 | UNLV | -4.5 | Memphis | Memphis | Memphis 27 – UNLV 21 | Y | 3 |
| 0 | USC | -38.5 | San Jose St | San Jose St | USC 42 – San Jose St 26 | Y | 3 |
WSA Bonus
2
BOSA Penalty
-6
